Relevant Deed Data
This section summarizes deeds collected during this research. Note that for the properties presented, the deed history should be assumed incomplete. I have followed the deed histories only as far as I am able at any given time, and because I am most interested in data of clear historical value, I have chosen in some instances to not include such things as appropriations, boundary line agreements, etc., unless they are themselves directly relevant to what is being investigated.
Property | Street address | Book | Book num | Page num | Document date | Recorded date | Grantor | Grantee | Notes |
---|---|---|---|---|---|---|---|---|---|
Dalebrook | 487 Brooktondale Road | Caroline Deeds | 2 | 510 | 01 Jan 1877 | 02 Jan 1877 | Charles W. Personius | A. C. Vorhis & Wm. R. Vorhis | |
Dalebrook | 487 Brooktondale Road | Deeds | 198 | 201 | 08 Nov 1920 | 17 Nov 1920 | Edward R. Vorhis et al. | Benjamin F. Lockwood | |
Dalebrook | 487 Brooktondale Road | Deeds | 235 | 85 | 03 Jul 1934 | 05 Jul 1934 | Mittie A. Lockwood et al. | Elmer L. Lockwood et al. | Also includes Mills' Store. |
Dalebrook | 487 Brooktondale Road | Deeds | 184 | 378 | 01 Nov 1945 | 16 Feb 1946 | Elmer L Lockwood and Clara T. Lockwood | Charles C. Vorhis | |
Dalebrook | 487 Brooktondale Road | Deeds | 499 | 981 | 27 Apr 1972 | 08 May 1972 | Charles C. Vorhis | Frank P. Proto and Almita Ann Proto | |
Mills Home | 475 Brooktondale Road | Caroline Deeds | 1 | 572 | 22 May 1869 | 27 Nov 1869 | Jacob Vandemark, Charles W. Personeus & Marcie E. his wife | William B. Wolcott | |
Mills Home | 475 Brooktondale Road | Caroline Deeds | 5 | 70 | 23 Oct 1883 | 10 Nov 1883 | William B. Wolcott and Ellen Wolcott, his wife | Horace N. Humiston senior | |
Mills Home | 475 Brooktondale Road | Caroline Deeds | 5 | 138 | 01 Apr 1885 | 11 Apr 1885 | Horace N. Humiston | Esther C. Vorhis | |
Mills Home | 475 Brooktondale Road | Deeds | 138 | 329 | 15 Jul 1891 | 30 Jun 1891 | Esther C. Vorhis and Frank C. Vorhis | Edward Lounsbery | |
Mills Home | 475 Brooktondale Road | Deeds | 157 | 593 | 05 Jan 1903 | 13 Feb 1903 | Edward Lounsbery and Amanda S. Lounsbery | Edward H. Mills | |
Mills Home | 475 Brooktondale Road | Deeds | 172 | 306 | 21 Jul 1909 | 30 Jul 1909 | Hannah Mills and M. Emily Mills | Fordyce A. Cobb | |
Mills Home | 475 Brooktondale Road | Deeds | 171 | 44 | 21 Jul 1909 | 30 Jul 1909 | Fordyce A. Cobb, a single man | Hannah Mills and M. Emilly Mills as joint tenants, survirvor to take the whole | |
Mills Home | 475 Brooktondale Road | Deeds | 248 | 238 | 31 Jul 1938 | 02 Aug 1938 | Charles E. Thomas as Administrator of Goods, Chattels and credits of Mary Emily Mills, deceased | Lewis Brewer and Jessie Brewer, his wife, as tenants by the entirety, the survivor to take the whole | |
Mills Store | 484 Brooktondale Road | Caroline Deeds | 1 | 556 | 16 May 1868 | 02 Jun 1868 | Willis Shurter | George E. Sanders | |
Mills Store | 484 Brooktondale Road | Caroline Deeds | 3 | 234 | 12 Oct 1874 | 19 Jan 1875 | George E. Sanders | Edward Lounsbery | |
Mills Store | 484 Brooktondale Road | Deeds | 161 | 540 | 11 Mar 1904 | 02 Dec 1904 | Edward Lounsbery | Amanda S. Lounsbery | |
Mills Store | 484 Brooktondale Road | Deeds | 206 | 236 | 29 Dec 1904 | 03 Mar 1925 | Last Will and Testament of Amanda S. Lounsbery | ||
Mills Store | 484 Brooktondale Road | Deeds | 208 | 353 | 05 May 1925 | 16 May 1925 | Libbie S. Peck | Benjamin F. Lockwood | |
Mills Store | 484 Brooktondale Road | Deeds | 235 | 84 | 03 Jul 1934 | 05 Jul 1934 | Mittie A. Lockwood et al. | Lewis Brewer and Jessie Brewer | |
Mills Store | 484 Brooktondale Road | Deeds | 433 | 637 | 19 Jan 1961 | 20 Jan 1961 | Lewis Brewer and Jessie Brewer | Charles Vorhis | |
Mills Store | 484 Brooktondale Road | Deeds | 499 | 981 | 27 Apr 1972 | 08 May 1972 | Charles C. Vorhis | Frank P. Proto and Almita Ann Proto | |
Lockwood Residence | 480 Brooktondale Road | Deeds | 139 | 508 | 01 Nov 1892 | 18 Jan 1893 | Willis Shurter and Betsey Shurter | Frederick E. Bates | |
Lockwood Residence | 480 Brooktondale Road | Deeds | 139 | 585 | 06 Jan 1893 | 17 Mar 1893 | Frederick E. Bates | Deforest A. Reid | |
Lockwood Residence | 480 Brooktondale Road | Deeds | 164 | 494 | 08 Oct 1908 | 09 Nov 1908 | Deforest A. Reid, heirs of | B. F. Lockwood | |
Lockwood Residence | 480 Brooktondale Road | Deeds | 235 | 85 | 03 Jul 1934 | 05 Jul 1934 | Mittie A. Lockwood et al. | Elmer L. Lockwood et al. | Also includes Dalebrook. |
Lockwood Residence | 480 Brooktondale Road | Deeds | 272 | 322 | 20 Sep 1944 | 23 Sep 1944 | Elmer L Lockwood and Clara T. Lockwood | Arthur J. Wells and Dorothy H. Wells | |
Lockwood Residence | 480 Brooktondale Road | Deeds | 272 | 324 | 20 Sep 1944 | 23 Sep 1944 | Jessie Brewer and Lewis Brewer | Arthur J. Wells and Dorothy H. Wells | For small, triangular plot at corner of Lockwood Barn. |
Lockwood Residence | 480 Brooktondale Road | Deeds | 445 | 76 | 11 Jun 1963 | 11 Jun 1963 | Jessie M. Brewer | Arthur J. Wells and Dorothy H. Wells | Brewer Barn. |
Lockwood Residence | 480 Brooktondale Road | Deeds | 452 | 773 | 28 Aug 1964 | 31 Aug 1964 | Arthur J. Wells and Dorothy H. Wells | David R. Dunlop and Peggy A. Dunlop | |
Mulks Home | 478 Brooktondale Road | Caroline Deeds | 3 | 181 | 04 Jun 1870 | 20 Dec 1873 | Jacob Vandemark, Charles W. Personeus & Marcie E. his wife | Jacob Vandemark | |
Mulks Home | 478 Brooktondale Road | Deeds | 135 | 113 | 27 Nov 1889 | 11 Dec 1889 | Fred E. Bates, assignee of Thomas and William Vandemark | Simon Roe | described as residence of William Vandemark |
Mulks Home | 478 Brooktondale Road | Deeds | 146 | 481 | 22 Oct 1896 | 22 Oct 1896 | Simon Roe | Dewitt F. Roe | |
Mulks Home | 478 Brooktondale Road | Deeds | 161 | 40 | 02 Feb 1904 | 26 Feb 1904 | Simon Roe and Carrie L. Roe | Frank. F. Mulks | The stated measurements correspond to Anna Mulks map 1949-07-05. Mulks width is 70 feet by deed, Lockwood 113 links) |
Mulks Home | 478 Brooktondale Road | Deeds | 323 | 217 | 03 Aug 1949 | 03 Aug 1949 | Anna Mulks (James F. O’Connor, executor) | Alex C. Slater and Esther T. Slater | |
Mulks Home | 478 Brooktondale Road | Deeds | 331 | 416 | 24 May 1950 | 24 May 1950 | Jessie Brewer | Alex C. Slater and Esther T. Slater | |
Mulks Home | 478 Brooktondale Road | Deeds | 354 | 58 | 08 Nov 1952 | 10 Nov 1952 | Alex C. Slater and Esther T. Slater | Lawrence S. Hamilton and Helen Margaret Hamilton | |
Mulks Home | 478 Brooktondale Road | Deeds | 436 | 1089 | 06 Sep 1961 | 06 Sep 1961 | Lawrence S. Hamilton and Helen Margaret Hamilton | Al Worth Stinson and Mary G. Stinson | 2 parcels described |
Mulks Home | 478 Brooktondale Road | Deeds | 445 | 78 | 11 Jun 1963 | 11 Jun 1963 | Jessie M. Brewer | Al Worth Stinson and Mary Phillips Stinson | |
Mulks Home | 478 Brooktondale Road | Deeds | 455 | 116 | 25 Jan 1965 | 26 Jan 1965 | Al Worth Stinson and Mary G. Stinson | David L. Thomas and Mary E. Thomas | |
Benjamin Vandemark Farm | 457 Brooktondale Road | Deeds | 637 | 189 | 03 Jun 1988 | 23 Jun 1988 | Judith S. Epstein | Chad M. Novelli and Deborah T. Novellie | |
Benjamin Vandemark Farm | 457 Brooktondale Road | Deeds | 557 | 715 | 31 May 1977 | 31 May 1977 | John McCann and Ann McCann | Judith S. Epstein | |
Benjamin Vandemark Farm | 457 Brooktondale Road | Deeds | 527 | 14 | 04 Jun 1974 | 11 Jul 1974 | Ruth G. Shriro | John McCann and Ann McCann | |
Benjamin Vandemark Farm | 457 Brooktondale Road | Deeds | 488 | 695 | 07 Aug 1970 | 07 Aug 1970 | Lynn C. Brown and Beverly J. Brown | Ruth G. Shriro | last reference to “the E. H. Mills Estate” and “the Webster lot” |
Benjamin Vandemark Farm | 457 Brooktondale Road | Deeds | 444 | 1002 | 03 Jun 1963 | 03 Jun 1963 | Andrew C. Metgar and Iva M. Metzgar | Lynn C. Brown and Beverly J. Brown | |
Benjamin Vandemark Farm | 457 Brooktondale Road | Deeds | 475 | 478 | 27 May 1968 | 27 May 1968 | Benjamin H. Van DeMark | Lynn C. Brown and Beverly J. Brown | first definition of “Parcel 3” |
Benjamin Vandemark Farm | 457 Brooktondale Road | Deeds | 358 | 588 | 18 Jun 1953 | 18 Jun 1953 | Howard A. Stevenson, Jr. and Jane B. Stevenson | Andrew C. Metgar and Iva M. Metzgar | |
Benjamin Vandemark Farm | 457 Brooktondale Road | Deeds | 379 | 226 | 01 Jul 1955 | 08 Jul 1955 | Benjamin Vandermark | Andrew C. Metgar and Iva M. Metzgar | 110 feet |
Benjamin Vandemark Farm | 457 Brooktondale Road | Deeds | 240 | 330 | 06 Aug 1936 | 06 Aug 1936 | Tompkins County Trust Company as executor of Minnie Vandemark Graves | Benjamin H. Vandemark | “Known as the Webster lot…” |
Benjamin Vandemark Farm | 457 Brooktondale Road | Deeds | 336 | 231 | 10 Oct 1950 | 11 Oct 1950 | Benjamin H. Van DeMark | Howard A. Stevenson, Jr. and Jane B. Stevenson | |
Benjamin Vandemark Farm | 457 Brooktondale Road | Deeds | 181 | 85 | 22 Apr 1908 | 19 Dec 1913 | Benjamin Vandemark | Minnie Vandemark | |
Benjamin Vandemark Farm | 449 Brooktondale Road | Deeds | 26 Dec 2013 | 26 Dec 2013 | Judith S. Epstein | Kim R. Sherwood-Caso | |||
Benjamin Vandemark Farm | 449 Brooktondale Road | Deeds | 611 | 1092 | 05 Sep 1985 | 05 Sep 1985 | Leslie Puryear and Joseph Puryear | Judith Epstein and Daniel Stein | |
Benjamin Vandemark Farm | 449 Brooktondale Road | Deeds | 468 | 656 | 27 Mar 1967 | 04 May 1967 | Benjamin H. Vandemark | Joseph R. Puryear and Leslie C. Puryear | |
Benjamin Vandemark Farm | 449 Brooktondale Road | Deeds | 240 | 330 | 06 Aug 1936 | 06 Aug 1936 | Tompkins County Trust Company as executor of Minnie Vandemark Graves | Benjamin H. Vandemark | “Known as the Webster lot…” |
Benjamin Vandemark Farm | 447 Brooktondale Road | Deeds | 23 Mar 2011 | 24 Mar 2011 | Mary Ridgway Tinker | Theodore J. Hansen and Tammy Hansen | |||
Benjamin Vandemark Farm | 447 Brooktondale Road | Deeds | 424 | 312 | 08 Dec 1959 | 31 Dec 1959 | Benjamin H. Van De Mark | Mary Ridgway Tinker | |
Benjamin Vandemark Farm | 447 Brooktondale Road | Deeds | 240 | 330 | 06 Aug 1936 | 06 Aug 1936 | Tompkins County Trust Company as executor of Minnie Vandemark Graves | Benjamin H. Vandemark | “Known as the Webster lot…” |
Benjamin Vandemark Farm | 451 Brooktondale Road | Deeds | 26 Dec 2013 | 26 Dec 2013 | Judith S. Epstein | Kim R. Sherwood-Caso | |||
Benjamin Vandemark Farm | 451 Brooktondale Road | Deeds | 611 | 1095 | 05 Sep 1985 | 05 Sep 1985 | Leslie Puryear and Joseph Puryear | Judith Epstein and Daniel Stein | |
Benjamin Vandemark Farm | 451 Brooktondale Road | Deeds | 468 | 656 | 27 Mar 1967 | 04 May 1967 | Benjamin H. Vandemark | Joseph R. Puryear and Leslie C. Puryear | |
Benjamin Vandemark Farm | 451 Brooktondale Road | Deeds | 240 | 330 | 06 Aug 1936 | 06 Aug 1936 | Tompkins County Trust Company as executor of Minnie Vandemark Graves | Benjamin H. Vandemark | “Known as the Webster lot…” |
Benjamin Vandemark Farm | Lucente Property | Deeds | 596 | 670 | 26 Aug 1983 | 26 Aug 1983 | Walter F. Van De Mark | Peter Lucente and Janet L. Lucente | |
Benjamin Vandemark Farm | Lucente Property | Maps | Cabinet 2 | Envelope 192-E | 08 Jul 1978 | 08 Jul 1978 | Map of Survey of Lands of Walter Faye Vandemark | ||
Benjamin Vandemark Farm | Lucente Property | Deeds | 553 | 814 | 10 Sep 1976 | 10 Sep 1976 | Benjamin H. Vademark | Walter Fay Vandemark | |
Benjamin Vandemark Farm | Lucente Property | Deeds | 240 | 330 | 06 Aug 1936 | 06 Aug 1936 | Tompkins County Trust Company as executor of Minnie Vandemark Graves | Benjamin H. Vandemark | “Known as the Webster lot…” |
Brooktons Market | 491 Brooktondale Road | Deeds | 12 Oct 2015 | 14 Oct 2015 | Avi H. Smith | Joshua P. Cope and Marie Cope | |||
Brooktons Market | 491 Brooktondale Road | Deeds | 02 Aug 2006 | 03 Aug 2006 | Scott Lovejoy and Jenny Lou Lovejoy | Avil H. Smith | |||
Brooktons Market | 491 Brooktondale Road | Deeds | 706 | 317 | 30 Jul 1993 | 13 Aug 1993 | Arthur L. Thompson, Sr. | Scott Lovejoy and Jenny Lou Lovejoy | |
Brooktons Market | 491 Brooktondale Road | Deeds | 555 | 414 | 22 Dec 1976 | 22 Dec 1976 | Arthur Thompson and Donald Tavelli, dba TNT Market. | Arthur Thompson | |
Brooktons Market | 491 Brooktondale Road | Deeds | 550 | 643 | 18 Mar 1976 | 18 Mar 1976 | Alice Harringon, executrix | Donald Tavellie and Arthur Thompson dba T.N.T Market | |
Brooktons Market | 491 Brooktondale Road | Deeds | 490 | 399 | 16 Nov 1970 | 16 Nov 1970 | Walter A. Arsenault | Harold Harrington | |
Brooktons Market | 491 Brooktondale Road | Deeds | 360 | 413 | 12 Aug 1953 | 12 Aug 1953 | Clayton Caveney | Walter A. Arsenault | |
Brooktons Market | 491 Brooktondale Road | Deeds | 317 | 424 | 25 Jan 1949 | 27 Jan 1949 | Shirley A. Fish, administratrix of the late Robert C. Tucker | Walter A. Arsenault and Clayton Caveney | Accompanying survey map at instrument number BF015343-001 |
Brooktons Market | 491 Brooktondale Road | Deeds | 216 | 387 | 09 Apr 1927 | 20 Sep 1928 | Benjamin F. Lockwood and Mittie A. Lockwood | Robert C. Tucker | |
Brooktons Market | 491 Brooktondale Road | Deeds | 207 | 487 | 09 Oct 1924 | 09 Oct 1924 | Charles M. Mulks and Anna M. Mulks | Robert C. Tucker | |
Brooktons Market | 491 Brooktondale Road | Deeds | 199 | 87 | 30 Dec 1919 | 01 Nov 1920 | Fred R. Mulks and Lena A. Mulks | Charles M. Mulks | |
Brooktons Market | 491 Brooktondale Road | Deeds | 160 | 37 | 25 Oct 1902 | 01 Feb 1904 | Benjamin V. Rightmyer and Mabel Rightmyer | Frank F. Mulks | |
Brooktons Market | 491 Brooktondale Road | Deeds | 158 | 63 | 02 Dec 1902 | 20 Nov 1905 | Roxana Rightmyer and Andrew J. Rightmyer | Frank F. Mulks | |
Personius Hall | 559 Brooktondale Road | Maps | 16 Nov 2009 | 16 Nov 2009 | |||||
Personius Hall | 559 Brooktondale Road | Deeds | 24 Mar 2014 | 24 Mar 2014 | Motts Store LLC | Herman Thomas | |||
Personius Hall | 559 Brooktondale Road | Deeds | 588 | 203 | 01 Apr 1982 | 01 Apr 1982 | Thomas L. Jackson and Judith Jackson | Judith Jackson | quitclaim deed |
Personius Hall | 559 Brooktondale Road | Deeds | 524 | 297 | 18 Jun 1974 | 18 Jun 1974 | Paul J. Lajza, Sr and Kathryn L. Lajza | Thomas L. Jackson and Judith Jackson | |
Personius Hall | 559 Brooktondale Road | Maps | Cabinet 1 | Envelope 2 | 18 Jan 1974 | 13 Feb 1974 | |||
Personius Hall | 559 Brooktondale Road | Deeds | 479 | 210 | 04 Oct 1965 | 20 Dec 1968 | Lillian Dean | Paul J. Lajza, Sr and Kathryn L. Lajza | |
Personius Hall | 559 Brooktondale Road | Deeds | 421 | 448 | 28 Sep 1959 | 28 Sep 1959 | Harry Whitlock | Paul J. Lajza, Sr and Kathryn L. Lajza | |
Tan Yard Lot | 565 Brooktondale Road | Deeds | 515 | 20 | 11 Feb 1974 | 13 Feb 1974 | Paul J. Lajza, Sr. and William H. Rich Sr. | Thomas Jackson | |
Tan Yard Lot | 565 Brooktondale Road | Deeds | 515 | 18 | 11 Feb 1974 | 13 Feb 1974 | Paul J. Lajza, Sr. and William H. Rich Sr. | Paul J. Lajza, Sr and Kathryn L. Lajza | |
Tan Yard Lot | 565 Brooktondale Road | Deeds | 515 | 15 | 11 Feb 1974 | 13 Feb 1974 | Lillian Dean | Paul J. Lajza, Sr. and William H. Rich Sr. | |
Tan Yard Lot | 565 Brooktondale Road | Deeds | 218 | 409 | 25 Oct 1927 | 17 Jul 1929 | Libbie S. Peck | Charles W. Dean & Lillian Dean | |
Tan Yard Lot | 565 Brooktondale Road | Deeds | 161 | 543 | 11 Mar 1904 | 09 Jan 1905 | Edward Lounsbery | Amanda S. Lounsbery | |
Tan Yard Lot | 565 Brooktondale Road | Deeds | 3 | 573 | 21 May 1881 | 23 Apr 1882 | Franklin C. Cornell and Susan his wife | Edward Lounsbery and George E. Sanders | |
Upper Grist Mill | 7 Mill Street | Deeds | 759 | 321 | 13 Oct 1995 | 16 Oct 1995 | Claire E. Shettel/Prescott | Frank G. Eggleston | |
Upper Grist Mill | 7 Mill Street | Deeds | 759 | 322 | 26 May 1995 | 16 Oct 1995 | Claire E. Shettel/Prescott | Frank G. Eggleston | Survey map. |
Upper Grist Mill | 7 Mill Street | Deeds | 497 | 214 | 01 Nov 1971 | 23 Nov 1971 | Marjorie E. Walker | Claire E. Shettel | Day is unknown. |
Upper Grist Mill | 7 Mill Street | Deeds | 457 | 667 | 02 Jul 1965 | 02 Jul 1965 | Mervin & Marjorie Walker, Harry C. & Carina M. Whitlock, New York State Electric & Gass (NYSEG) | State of New York | |
Upper Grist Mill | 7 Mill Street | Maps | 35 | 46 | 30 Sep 1963 | 02 Jul 1965 | Mervin & Marjorie Walker, Harry C. & Carina M. Whitlock, New York State Electric & Gass (NYSEG) | State of New York | |
Upper Grist Mill | 7 Mill Street | Deeds | 418 | 361 | 10 Jul 1959 | 10 Jul 1959 | Harry C. & Carina M. Whitlock | Mervin & Marjorie Walker | |
Upper Grist Mill | 7 Mill Street | Deeds | 200 | 151 | 03 Dec 1921 | 29 Nov 1921 | Edward F. Vorhis, Edna Vorhis and Charles W. Van DeMark as Executors of Frank C. Vorhis. | Harry C. Whitlock | References Wills Book KK, page 423, |
Upper Grist Mill | 7 Mill Street | Deeds | 198 | 480 | 19 May 1921 | 08 Nov 1921 | Edward F. & Maude E. Vorhis, F. Alida Vorhis, E. Grace Vorhis, Edna Vorhis | Edna Vorhis, Edward F. Vorhis & C. W. Van Dermark, executors of last will and testament of Frank C. Vorhis, deceased. | |
Upper Grist Mill | 7 Mill Street | Deeds | 160 | 270 | 14 Apr 1903 | 01 Feb 1904 | Benjamin & Mabel Rightmyer, Roxana Rightmyer, Loretta Hendrickson Van Wort, Andrew Rightmyer, heirs of John Rightmeyer | Frank C. Vorhis | |
Upper Grist Mill | 7 Mill Street | Deeds | 140 | 513 | 11 Dec 1893 | 02 Jan 1894 | George & Martha Campbell | John Rightmyyer | |
Upper Grist Mill | 7 Mill Street | Caroline Deeds | 3 | 550 | 21 May 1881 | 24 May 1881 | Franklin C. Cornell | George Campbell | Mentions reserving land for Edward Lounsbery and George Sanders for a tannery |
Upper Grist Mill | 7 Mill Street | Caroline Deeds | 3 | 36 | 13 Dec 1870 | 15 Dec 1870 | George W. White | Frank C. Cornell | |
Upper Grist Mill | 7 Mill Street | Caroline Deeds | 1 | 364 | 27 Jan 1866 | 02 Feb 1867 | Miles Landon | George W. White | Month is unknown. |
Upper Grist Mill | 7 Mill Street | Caroline Deeds | 1 | 330 | 28 Nov 1865 | 01 Dec 1865 | Jacob G. Chambers | Miles Landon | Mentions Peter Lounsbery is Justice of the Peace. |
Upper Grist Mill | 7 Mill Street | Caroline Deeds | 1 | 267 | 26 Aug 1865 | 08 Sep 1865 | Benjamin F. Hoffman | Jacob G. Chambers | Mentions Peter Lounsbery is Justice of the Peace. |
Upper Grist Mill | 7 Mill Street | Caroline Deeds | 1 | 266 | 01 Dec 1864 | 08 Sep 1865 | Josiah and Mary A. Besemer | Benjamin F. Hoffman | Confirms, saw and grist mill, plaster mill, blacksmith shop and dwelling. Mentions Peter Lounsbery is Justice of the Peace. “Hoffman Road” was a previous name of Lounsbery Road. |
— Tompkins County Clerk, Ithaca NY. Click column headers to change sort order. Download source data.