Relevant Census Data
A summary of all of the census data of Edward Mills’ family that I have been able to access.
Year | Type | Town | Name | Age | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
1860 | US | Castleton | Bartlett Brown | 27 | New York | Merchant | |
1860 | US | Castleton | Edward H. Mills | 42 | New York | Clerk | |
1860 | US | Castleton | Mary A Mills | 42 | New York | ||
1860 | US | Castleton | Jonas E Mlls | 8 | New York | ||
1860 | US | Castleton | Horace F Mills | 5 | New York | ||
1860 | US | Castleton | Mary E Mills | 1 | New York | ||
1865 | NYS | Ithaca | Anna [unclear] | 42 | |||
1870 | US | Pembroke | Mills Edward | 51 | New York | Dry goods dealer | |
1870 | US | Pembroke | Mills Mary A. | 51 | New York | Keeping house | |
1870 | US | Pembroke | Mills Jonas E. | 18 | New York | At home | |
1870 | US | Pembroke | Mills Horace F. | 15 | New York | Clerk in dry goods store | |
1870 | US | Pembroke | Mills Mary E. | 11 | New York | At school | |
1870 | US | Danby | Eastman Hannah | 46 | England | ||
1875 | NYS | Pembroke | Edward H Mills | 56 | Long Island | Merchant | |
1875 | NYS | Pembroke | Mary A Mills | 56 | Long Island | ||
1875 | NYS | Pembroke | Jonas E Mills | 22 | Staten Island | ||
1875 | NYS | Pembroke | Horace F Mills | 20 | Staten Island | ||
1875 | NYS | Pembroke | Emma M Mills | 16 | Staten Island | ||
1880 | US | Caroline | Mills Edward. H. | 61 | New York | Merchant | |
1880 | US | Caroline | Mills Mary. A. | 61 | New York | Keeping house | |
1880 | US | Caroline | Mills Jonas. E. | 28 | New York | Clerk in Store | |
1880 | US | Caroline | Mills Em. Emily. | 20 | New York | ||
1880 | US | Danby | Eastman Hannah | 56 | England | Keeping home | |
1892 | NYS | Caroline | E. H. Mills | 73 | Merchant | ||
1892 | NYS | Caroline | Mary A. Mills | 73 | |||
1892 | NYS | Caroline | Emily Mills | 34 | Clerk | ||
1892 | NYS | Danby | Hannah Eastman | 68 | England | ||
1900 | US | Caroline Town | Mills Edward | 81 | New York | Dealer in general mdse. | |
1900 | US | Caroline Town | Mills Hannah | 76 | England | ||
1900 | US | Caroline Town | Mills Mary E | 41 | New York | Saleswoman (General store) | |
1905 | NYS | Caroline | Mills E. H. | 86 | Merchant | ||
1905 | NYS | Caroline | Mills Hannah | 87 | England English | House work | |
1905 | NYS | Caroline | Mills Emily | 46 | [unclear] clerk | ||
1910 | US | Caroline Town | Mills Hannah | 85 | Eng. English | None | |
1910 | US | Caroline Town | Mills Emily | 51 | New York | Merchant | Country Store |
1915 | NYS | Caroline | Mills Hannah | 91 | England English | House work | |
1915 | NYS | Caroline | Mills Emily M. | 56 | US | Merchant | |
1920 | US | Caroline | Mills Mary E. | 61 | New York | Manager | General Store |
1920 | US | Caroline | Gould, Ellen J. | 71 | New York | Servant | Private Family |
1925 | NYS | Caroline | Mills, Emily M. | 67 | Merchant | ||
1925 | NYS | Caroline | Gould, Ellen J. | 77 | Housekeeper | ||
1930 | US | Caroline Township | Mills, Mary E. | 71 | New York | Proprietor | Grocery Store |
— United States Federal Census and New York, U.S., State Census, ancestry.com. Click column headers to change sort order. Download source data.
According to newyorkfamilyhistory.org:
The second Constitution of the State of New York, written in 1821, required that a state census be taken in 1825 and every ten years after that - censuses were then taken every ten years until 1875.
Due to a number of political and bureaucratic conflicts, no state census was taken in 1885 - New York State wound up taking a census in 1892, skipped the census which should have occurred in 1895, and then resumed census-taking every ten years in the fifth year of each decade - 1905, 1915, and 1925. The state census was officially abolished in 1931, so the 1925 state census is the last one that exists.
...In 1911, a fire in New York's State Capitol, Albany, destroyed an enormous amount of crucial historical and genealogical records.
The source documents are:
Hannah’s entries as an Eastman: